Name: |
Pro Scale Sand Car |
---|---|
Speed: | 55+ mph with dual 4s LiPo batteries and speed gearing |
Scale: | X-Series |
Length: | 32 inches (812 mm) |
Width: | 21.7 inches (551 mm) |
Ground Clearance: | 1.98 inches (50 mm) |
Weight: | 22.06 pounds (10 kg) |
Height: | 11.1 inches (283 mm) (body), 19.6 inches (498 mm) (whip lights) |
Wheelbase: | 21.4 inches (543 mm) |
Shock Length: | 5.08 inches (129 mm) (front), 7.13 inches (181 mm) (rear) |
Tires (Arrow Pattern, Front): | 6.8″ x 2.3″ (173 mm x 58 mm) |
Tires (Paddle, Rear): | 7.5″ x 4.0″ (191 mm x 102 mm) |
Wheels (Front): | 3.2″ (82 mm, inner) x 4.9″ (125 mm, outer) |
Wheels (Rear): | 3.6″ (91 mm, inner) x 4.7″ (120 mm, outer) |
MOTOR SPECS

Motor Name: | Velineon® 1200XL |
---|---|
Motor Type: | 1275 kV sensorless brushless |
Motor Weight: | 23.44 ounces (665 g) |
Motor Length: | 4.32 inches (110 mm) |
Motor Diameter: | 1.88 inches (48 mm) |
Motor Shaft Size: | 5 mm |
Motor Connector Type: | 6.5 mm bullet connectors |
ESC SPECS

ESC Name: | Velineon® VXL-8s |
---|---|
ESC Type: | Brushless |
ESC Case Size: | 2.23 inches (58 mm) / 2.83 inches (72 mm) / 1.81 inches (46 mm) |
ESC Weight: | 7.60 ounces (215.5 g) |
Motor Connectors: | 6.5 mm bullet connectors |
Battery Connectors: | Traxxas High-Current Connectors |
ESC Power Wire: | 10 gauge Maxx® Cable |